2022 NGOTS Schedule & Results
1Friday, February 18, 2022 | Daytona International Speedway | Finish: 27th
2Friday, March 4, 2022 | Las Vegas Motor Speedway | Finish: 7th
3Saturday March 19, 2022 | Atlanta Motor Speedway | Finish: 25th
4Saturday, March 26, 2022 | Circuit of The Americas | Finish: 13th
5Thursday, April 7, 2022 | Martinsville Speedway | Finish: 7th
6Saturday, April 16, 2022 | Bristol Motor Speedway | Finish: 9th
7Friday, May 6, 2022 | Darlington Raceway | Finish: 5th
8Saturday, May 14, 2022 | Kansas Speedway | Finish: 9th
9Friday, May 20, 2022 | Texas Motor Speedway | Finish: 9th
10Friday, May 27, 2022 | Charlotte Motor Speedway | Finish: 18th
11Saturday, June 4, 2022 | World Wide Technology Raceway at Gateway | Finish: 12th
12Saturday, June 11, 2022 | Sonoma Raceway | Finish: 34th
13Saturday, Jun 18, 2022 | Knoxville Raceway | Finish: 7th
14Friday, June 24, 2022 | Nashville Superspeedway | Finish: 10th
Rackley Roofing 200
Start: 18 | Points: 27 | Laps: 150/150 | Laps Led: 0 | Status: Running15Saturday, July 9, 2022 | Mid-Ohio Sports Car Course | Finish: 18th
16Saturday, July 23, 2022 | Pocono Raceway | Finish: 15th
17*Friday, July 29, 2022 | Lucas Oil Raceway | Finish: 9th
18*Saturday, August 13, 2022 | Richmond Raceway
PLAYOFF RACE | Worldwide Express 250 for Carrier Appreciation
19*Friday, September 9, 2022 | Kansas Speedway
PLAYOFF RACE | NASCAR Camping World Truck Series Playoff Race at Kansas
20*Thursday, September 15, 2022 | Bristol Motor Speedway
PLAYOFF RACE | NASCAR Camping World Truck Series Playoff Race at Bristol
21*Saturday, October 1, 2022 | Talladega Superspeedway
PLAYOFF RACE | Talladega 250
22*Saturday, October 22, 2022 | Homestead-Miami Speedway
PLAYOFF RACE | Baptist Health 200
23*Friday, November 4, 2022 | Phoenix Raceway